1. Customer suppor
  2. Market price information

Pd Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2025.04.01 993.00 0 1,470.6
2025.04.02 984.00 0 1,471.7
2025.04.03 945.00 0 1,467.8
2025.04.04 922.00 0 1,467.0
2025.04.07 914.00 0 1,439.3
2025.04.08 917.00 0 1,465.9
2025.04.09 901.00 0 1,470.2
2025.04.10 917.00 0 1,482.9
2025.04.11 924.00 0 1,458.5
2025.04.14 949.00 0 1,450.8
2025.04.15 964.00 0 1,427.4
2025.04.16 969.00 0 1,423.3
2025.04.17 951.00 0 1,427.4
2025.04.22 937.00 0 1,418.9
2025.04.23 941.00 0 1,422.6
2025.04.24 947.00 0 1,426.6
2025.04.25 943.00 0 1,430.2
2025.04.28 955.00 0 1,434.6
2025.04.29 946.00 0 1,439.3
2025.04.30 933.00 0 1,438.5
AVG.. 942.60 0 1,446.6
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.