1. Customer suppor
  2. Market price information

Pt Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2025.03.03 961.00 0 0.0
2025.03.04 961.00 0 1,458.7
2025.03.05 964.00 0 1,459.6
2025.03.06 972.00 0 1,456.0
2025.03.07 966.00 0 1,441.6
2025.03.10 967.00 0 1,446.3
2025.03.11 983.00 0 1,451.5
2025.03.12 985.00 0 1,457.9
2025.03.13 982.00 0 1,452.0
2025.03.14 993.00 0 1,451.9
2025.03.17 999.00 0 1,454.8
2025.03.18 1,001.00 0 1,448.0
2025.03.19 993.00 0 1,447.1
2025.03.20 989.00 0 1,452.3
2025.03.21 976.00 0 1,459.2
2025.03.24 973.00 0 1,466.9
2025.03.25 984.00 0 1,466.9
2025.03.26 976.00 0 1,469.6
2025.03.27 976.00 0 1,465.3
2025.03.28 987.00 0 1,466.8
2025.03.31 993.00 0 1,466.5
AVG.. 980.05 0 1,390.6
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.