1. Customer suppor
  2. Market price information

Pd Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2024.05.01 942.00 0 1,378.7
2024.05.02 933.00 0 1,378.0
2024.05.03 954.00 0 1,378.5
2024.05.07 977.00 0 1,365.2
2024.05.08 952.00 0 1,357.8
2024.05.09 950.00 0 1,364.4
2024.05.10 994.00 0 1,367.9
2024.05.13 983.00 0 1,367.9
2024.05.14 971.00 0 1,370.1
2024.05.15 1,009.00 0 1,370.1
2024.05.16 1,011.00 0 1,369.0
2024.05.17 989.00 0 1,349.4
2024.05.20 1,003.00 0 1,355.2
2024.05.21 1,030.00 0 1,356.2
2024.05.22 1,004.00 0 1,364.4
2024.05.23 988.00 0 1,363.1
2024.05.24 968.00 0 1,364.5
2024.05.28 971.00 0 1,365.4
2024.05.29 955.00 0 1,359.5
2024.05.30 947.00 0 1,364.8
2024.05.31 949.00 0 1,376.5
AVG.. 975.24 0 1,366.0
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.