1. Customer suppor
  2. Market price information

Pt Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2024.04.02 925.00 0 1,347.1
2024.04.03 929.00 0 1,353.0
2024.04.04 935.00 0 1,349.1
2024.04.05 923.00 0 1,346.8
2024.04.08 946.00 0 1,351.8
2024.04.09 982.00 0 1,353.6
2024.04.10 982.00 0 1,353.6
2024.04.11 976.00 0 1,354.4
2024.04.12 999.00 0 1,363.7
2024.04.15 973.00 0 1,371.6
2024.04.16 966.00 0 1,383.7
2024.04.17 950.00 0 1,395.3
2024.04.18 942.00 0 1,386.3
2024.04.19 930.00 0 1,375.9
2024.04.22 927.00 0 1,385.0
2024.04.23 905.00 0 1,380.6
2024.04.24 905.00 0 1,377.9
2024.04.25 906.00 0 1,370.0
2024.04.26 916.00 0 1,376.6
2024.04.29 936.00 0 1,375.9
2024.04.30 939.00 0 1,378.7
AVG.. 942.48 0 1,368.1
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.