1. Customer suppor
  2. Market price information

Pd Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2023.03.01 1,416.00 0 1,317.4
2023.03.02 1,421.00 0 1,319.2
2023.03.03 1,451.00 0 1,310.4
2023.03.06 1,420.00 0 1,304.8
2023.03.07 1,420.00 0 1,296.7
2023.03.08 1,407.00 0 1,299.1
2023.03.09 1,361.00 0 1,319.5
2023.03.10 1,389.00 0 1,319.7
2023.03.13 1,432.00 0 1,325.7
2023.03.14 1,495.00 0 1,307.3
2023.03.15 1,437.00 0 1,304.9
2023.03.16 1,437.00 0 1,302.0
2023.03.17 1,389.00 0 1,312.1
2023.03.20 1,398.00 0 1,303.6
2023.03.21 1,406.00 0 1,308.4
2023.03.22 1,428.00 0 1,307.8
2023.03.23 1,435.00 0 1,307.1
2023.03.24 1,418.00 0 1,287.2
2023.03.27 1,406.00 0 1,289.7
2023.03.28 1,416.00 0 1,300.3
2023.03.29 1,431.00 0 1,297.4
2023.03.30 1,495.00 0 1,299.3
2023.03.31 1,490.00 0 1,303.8
AVG.. 1,426.00 0 1,306.2
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.