1. Customer suppor
  2. Market price information

Pt Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2023.03.01 960.00 0 1,317.4
2023.03.02 953.00 0 1,319.2
2023.03.03 978.00 0 1,310.4
2023.03.06 965.00 0 1,304.8
2023.03.07 957.00 0 1,296.7
2023.03.08 944.00 0 1,299.1
2023.03.09 953.00 0 1,319.5
2023.03.10 953.00 0 1,319.7
2023.03.13 988.00 0 1,325.7
2023.03.14 985.00 0 1,307.3
2023.03.15 965.00 0 1,304.9
2023.03.16 964.00 0 1,302.0
2023.03.17 979.00 0 1,312.1
2023.03.20 985.00 0 1,303.6
2023.03.21 983.00 0 1,308.4
2023.03.22 985.00 0 1,307.8
2023.03.23 989.00 0 1,307.1
2023.03.24 976.00 0 1,287.2
2023.03.27 976.00 0 1,289.7
2023.03.28 966.00 0 1,300.3
2023.03.29 962.00 0 1,297.4
2023.03.30 977.00 0 1,299.3
2023.03.31 981.00 0 1,303.8
AVG.. 970.61 0 1,306.2
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.