1. Customer suppor
  2. Market price information

Pd Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2021.10.01 1,911.00 0 1,185.2
2021.10.04 1,918.00 0 1,185.2
2021.10.05 1,898.00 0 1,187.2
2021.10.06 1,871.00 0 1,187.1
2021.10.07 1,884.00 0 1,190.0
2021.10.08 2,044.00 0 1,190.3
2021.10.11 2,120.00 0 1,190.3
2021.10.12 2,050.00 0 1,193.4
2021.10.13 2,051.00 0 1,199.1
2021.10.14 2,160.00 0 1,195.0
2021.10.15 2,121.00 0 1,188.3
2021.10.18 1,986.00 0 1,182.8
2021.10.19 2,093.00 0 1,185.8
2021.10.20 2,058.00 0 1,181.7
2021.10.21 2,026.00 0 1,175.6
2021.10.22 2,015.00 0 1,175.8
2021.10.25 2,032.00 0 1,178.4
2021.10.26 2,012.00 0 1,171.8
2021.10.27 1,963.00 0 1,166.3
2021.10.28 2,001.00 0 1,168.1
2021.10.29 1,972.00 0 1,171.7
AVG.. 2,008.86 0 1,183.3
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.